Entry information : SaPrx[P]47-1
| Entry ID | 16035 |
|---|---|
| Creation | 2019-12-04 (Christophe Dunand) |
| Last sequence changes | 2019-12-04 (Christophe Dunand) |
| Sequence status | theoretical translation / pseudogene |
| Reviewer | Not yet reviewed |
Peroxidase information: SaPrx[P]47-1
| Name | SaPrx[P]47-1 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Orobanchaceae Striga | |||||||||||||||||||||||||
| Organism | Striga asiatica (witchweed) [TaxId: 4170 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references SaPrx[P]47-1
| Protein ref. | GenBank: GER47501.1 [Incorrect prediction] |
|---|
Protein sequence: SaPrx[P]47-1
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Pseudogene from genomic. Exons 1 and 2 are missing (=> scaffold border, low quality!) | ||||||||||||
