Entry information : CvuAPx03
| Entry ID | 16071 |
|---|---|
| Creation | 2020-01-06 (Christophe Dunand) |
| Last sequence changes | 2020-01-06 (Christophe Dunand) |
| Sequence status | partial |
| Reviewer | Not yet reviewed |
Peroxidase information: CvuAPx03
| Name | CvuAPx03 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx004]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Charophyceae Characeae Chara | |||||||||||||||||||||||||
| Organism | Chara vulgaris [TaxId: 55564 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references CvuAPx03
Protein sequence: CvuAPx03
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Partial sequence from RNA seq (1 Kp). 5' and short 3' end are missing | ||||||||||||
