Entry information : JregRboh03
| Entry ID | 16231 |
|---|---|
| Creation | 2020-03-13 (Baptiste Sarrette) |
| Last sequence changes | 2020-03-22 (Baptiste Sarrette) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: JregRboh03
| Name | JregRboh03 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Juglans regia [TaxId: 51240 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references JregRboh03
Protein sequence: JregRboh03
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | XP_018841610.1 PREDICTED: respiratory burst oxidase homolog protein C-like [Juglans regia] | ||||||||||||
