Entry information : BfucRboh[P]05(Begfuc_Begfu2524S27195) 
                                
                                | Entry ID | 16313 | 
|---|---|
| Creation | 2020-03-11 (Baptiste Sarrette) | 
| Last sequence changes | 2020-03-22 (Christophe Dunand) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2020-06-02 (Christophe Dunand) | 
                                    Peroxidase information: BfucRboh[P]05(Begfuc_Begfu2524S27195)
                                
                                | Name | BfucRboh[P]05(Begfuc_Begfu2524S27195) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001]* | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Begonia fuchsioides [TaxId: 200001 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references BfucRboh[P]05(Begfuc_Begfu2524S27195)
                            
                               
                                    Protein sequence: BfucRboh[P]05(Begfuc_Begfu2524S27195)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Large 5'end is missing. | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

