Entry information : AcPrx27 
                                
                                | Entry ID | 1638 | 
|---|---|
| Creation | 2005-06-13 (Christophe Dunand) | 
| Last sequence changes | 2005-06-13 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2005-06-13 | 
                                    Peroxidase information: AcPrx27
                                
                                | Name | AcPrx27 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Amaryllidaceae Allium | |||||||||||||||||||||||||
| Organism | Allium cepa (onion) [TaxId: 4679 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue types | Bulbs Callus Roots | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references AcPrx27
                            
                               | Literature | Havey,M.J., Cheung,F., Van Aken,S., Utterback,T. and Town,C.D.Expressed Sequence Tags from a normalized library of mixed onion tissues (Allium cepa) Unpublished (2003) | 
|---|
                                    Protein sequence: AcPrx27
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from  1 EST. 5' and 3’ are missing | ||||||||||||

