Entry information : PvRboh03
| Entry ID | 16389 |
|---|---|
| Creation | 2020-03-12 (Baptiste Sarrette) |
| Last sequence changes | 2020-03-22 (Baptiste Sarrette) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: PvRboh03
| Name | PvRboh03 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Phaseolus | |||||||||||||||||||||||||
| Organism | Phaseolus vulgaris [TaxId: 3885 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references PvRboh03
Protein sequence: PvRboh03
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | PvRBOHC Phavu.009G159200.1 | ||||||||||||
