Entry information : PvRboh06
| Entry ID | 16392 |
|---|---|
| Creation | 2020-03-12 (Baptiste Sarrette) |
| Last sequence changes | 2020-03-22 (Baptiste Sarrette) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: PvRboh06
| Name | PvRboh06 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh002] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Phaseolus | |||||||||||||||||||||||||
| Organism | Phaseolus vulgaris [TaxId: 3885 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references PvRboh06
Protein sequence: PvRboh06
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | PvRBOHF Phavu.002G293700.1 | ||||||||||||
