Entry information : AeveRboh06
| Entry ID | 16436 |
|---|---|
| Creation | 2020-05-12 (Baptiste Sarrette) |
| Last sequence changes | 2020-05-12 (Baptiste Sarrette) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: AeveRboh06
| Name | AeveRboh06 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh002] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Aeschynomene evenia [TaxId: 561484 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references AeveRboh06
Protein sequence: AeveRboh06
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Ae03g31070 | ||||||||||||
