Entry information : WmAPx-R22(Welmir_2060727)
| Entry ID | 16465 |
|---|---|
| Creation | 2020-10-19 (Christophe Dunand) |
| Last sequence changes | 2020-10-20 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
| Last annotation changes | 2020-10-20 (Christophe Dunand) |
Peroxidase information: WmAPx-R22(Welmir_2060727)
| Name | WmAPx-R22(Welmir_2060727) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase related [Orthogroup: APx-R001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Welwitschiaceae Welwitschia | |||||||||||||||||||||||||
| Organism | Welwitschia mirabilis [TaxId: 3377 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references WmAPx-R22(Welmir_2060727)
Protein sequence: WmAPx-R22(Welmir_2060727)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
