Entry information : EsinAPx04(Ephsin_2005625)
| Entry ID | 16502 |
|---|---|
| Creation | 2020-10-25 (Christophe Dunand) |
| Last sequence changes | 2020-10-25 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: EsinAPx04(Ephsin_2005625)
| Name | EsinAPx04(Ephsin_2005625) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2003] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Ephedraceae Ephedra | |||||||||||||||||||||||||
| Organism | Ephedra sinica [TaxId: 33152 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references EsinAPx04(Ephsin_2005625)
Protein sequence: EsinAPx04(Ephsin_2005625)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
