Entry information : EsinAPx06(Ephsin_2001646)
Entry ID | 16504 |
---|---|
Creation | 2020-10-25 (Christophe Dunand) |
Last sequence changes | 2020-10-25 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: EsinAPx06(Ephsin_2001646)
Name | EsinAPx06(Ephsin_2001646) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ascorbate peroxidase [Orthogroup: APx2001] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Ephedraceae Ephedra | |||||||||||||||||||||||||
Organism | Ephedra sinica [TaxId: 33152 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references EsinAPx06(Ephsin_2001646)
Protein sequence: EsinAPx06(Ephsin_2001646)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
CDS► Send to BLAST |
|