Entry information : AfoPrx02 (Antang_2003736)
| Entry ID | 16508 |
|---|---|
| Creation | 2020-10-26 (Christophe Dunand) |
| Last sequence changes | 2020-10-26 (Christophe Dunand) |
| Sequence status | partial |
| Reviewer | Not yet reviewed |
Peroxidase information: AfoPrx02 (Antang_2003736)
| Name (synonym) | AfoPrx02 (Antang_2003736) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Anthocerotopsida Anthocerotaceae Anthoceros | |||||||||||||||||||||||||
| Organism | Anthoceros formosae (A. angustus) [TaxId: 48387 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references AfoPrx02 (Antang_2003736)
Protein sequence: AfoPrx02 (Antang_2003736)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
