Entry information : MePrx06 (cassava4.1_011604m) 
                                
                                | Entry ID | 1665 | 
|---|---|
| Creation | 2005-06-17 (Christophe Dunand) | 
| Last sequence changes | 2011-07-01 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2012-01-05 (Qiang LI) | 
                                    Peroxidase information: MePrx06 (cassava4.1_011604m)
                                
                                | Name (synonym) | MePrx06 (cassava4.1_011604m) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx019] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Euphorbiaceae Manihot | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Manihot esculenta (cassava) [TaxId: 3983 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references MePrx06 (cassava4.1_011604m)
                            
                               | Literature | Lopez,C., Jorge,V., Piegu,B., Mba,C., Cortes,D., Restrepo,S., Soto ,M., Laudie,M., Berger,C., Cooke,R., Delseny,M., Tohme,J. and Verdier,V. A unigene catalogue of 5700 expressed genes in cassava. Plant Mol. Biol. 56 (4), 541-554 (2004). | 
|---|---|
| DNA ref. | Phytozome 12: scaffold08959 (10133..8577) | 
                                    Protein sequence: MePrx06 (cassava4.1_011604m)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic and 1 EST. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

