Entry information : ApuncPrx31(Antpun_evm.model.utg000058l.378) 
                                
                                | Entry ID | 16693 | 
|---|---|
| Creation | 2020-11-14 (Christophe Dunand) | 
| Last sequence changes | 2020-11-14 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2020-11-15 (Christophe Dunand) | 
                                    Peroxidase information: ApuncPrx31(Antpun_evm.model.utg000058l.378)
                                
                                | Name | ApuncPrx31(Antpun_evm.model.utg000058l.378) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Bryophytes; Bryophytes | |||||||||||||||||||||||||
| Organism | Anthoceros punctatus [TaxId: 3234 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ApuncPrx31(Antpun_evm.model.utg000058l.378)
                            
                               
                                    Protein sequence: ApuncPrx31(Antpun_evm.model.utg000058l.378)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Spicing variant without last exon (Antpun_evm.model.utg000058l.378.1.5cc21aac) | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

