Entry information : GbPrx74(Ginbil_Gb_05514) 
                                
                                | Entry ID | 16741 | 
|---|---|
| Creation | 2020-11-26 (Christophe Dunand) | 
| Last sequence changes | 2020-12-06 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2020-12-06 (Christophe Dunand) | 
                                    Peroxidase information: GbPrx74(Ginbil_Gb_05514)
                                
                                | Name | GbPrx74(Ginbil_Gb_05514) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Ginkgoopsida Ginkgoaceae Ginkgo | |||||||||||||||||||||||||
| Organism | Ginkgo biloba [TaxId: 3311 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references GbPrx74(Ginbil_Gb_05514)
                            
                               
                                    Protein sequence: GbPrx74(Ginbil_Gb_05514)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

