Entry information : EferPrx15(Eurfer_19_g20374) 
                                
                                | Entry ID | 16771 | 
|---|---|
| Creation | 2020-12-12 (Christophe Dunand) | 
| Last sequence changes | 2020-12-12 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2020-12-17 (Christophe Dunand) | 
                                    Peroxidase information: EferPrx15(Eurfer_19_g20374)
                                
                                | Name | EferPrx15(Eurfer_19_g20374) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx007] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Basal Magnoliophyta | |||||||||||||||||||||||||
| Organism | Euryale ferox [TaxId: 4414 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references EferPrx15(Eurfer_19_g20374)
                            
                               
                                    Protein sequence: EferPrx15(Eurfer_19_g20374)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Eurfer_19_4336125_4337817_g20374.t1_-1_CDS_2836125044_39402 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

