Entry information : PgPrx32(PGL00006401) 
                                
                                | Entry ID | 16920 | 
|---|---|
| Creation | 2021-01-19 (Christophe Dunand) | 
| Last sequence changes | 2021-01-19 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2021-01-19 (Christophe Dunand) | 
                                    Peroxidase information: PgPrx32(PGL00006401)
                                
                                | Name | PgPrx32(PGL00006401) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx044] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Pinaceae Picea | |||||||||||||||||||||||||
| Organism | Picea glauca (white spruce) [TaxId: 3330 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PgPrx32(PGL00006401)
                            
                               
                                    Protein sequence: PgPrx32(PGL00006401)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||

