Entry information : EsilDiOx01 (Esi_0026_0091)
| Entry ID | 16932 |
|---|---|
| Creation | 2021-01-29 (Christophe Dunand) |
| Last sequence changes | 2021-01-29 (Christophe Dunand) |
| Sequence status | partial |
| Reviewer | Not yet reviewed |
Peroxidase information: EsilDiOx01 (Esi_0026_0091)
| Name (synonym) | EsilDiOx01 (Esi_0026_0091) | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Alpha-dioxygenase [Orthogroup: DiOx001]* | ||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | ||||||||||||||||||||||||||||||||||||||||
| Organism | Ectocarpus siliculosus [TaxId: 2880 ] | ||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||
| Tissue type | |||||||||||||||||||||||||||||||||||||||||
| Inducer | |||||||||||||||||||||||||||||||||||||||||
| Repressor | |||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references EsilDiOx01 (Esi_0026_0091)
| Protein ref. | GenBank: CBN77040.1 [Fragment] |
|---|
Protein sequence: EsilDiOx01 (Esi_0026_0091)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Partial sequence due to N in sequence | ||||||||||||
