Entry information : EsilVBPo01 (Esi_0009_0080)
Entry ID | 16936 |
---|---|
Creation | 2021-01-30 (Christophe Dunand) |
Last sequence changes | 2021-01-30 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: EsilVBPo01 (Esi_0009_0080)
Name (synonym) | EsilVBPo01 (Esi_0009_0080) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | No haem, Vanadium bromoperoxidase [Orthogroup: VBPo001] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | |||||||||||||||||||||||||
Organism | Ectocarpus siliculosus [TaxId: 2880 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
|||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Literature and cross-references EsilVBPo01 (Esi_0009_0080)
Protein ref. | GenBank: CBN73942.1 |
---|---|
DNA ref. | GenBank: FN649137.1 (505876..518877) |
Protein sequence: EsilVBPo01 (Esi_0009_0080)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|||||||||||||
CDS► Send to BLAST |