Entry information : EsilFSD02 (Esi_0201_0013)
Entry ID | 16945 |
---|---|
Creation | 2021-01-30 (Christophe Dunand) |
Last sequence changes | 2021-01-30 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: EsilFSD02 (Esi_0201_0013)
Name (synonym) | EsilFSD02 (Esi_0201_0013) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | FeSOD [Orthogroup: FSD001] | ||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Ectocarpus siliculosus [TaxId: 2880 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | |||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | |||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | |||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichierperl './assets/cgi-bin/draw_exon.pl' '16945' 'complement(join(74695..74753,75212..75266,75584..75652,76220..76414,77358..77467,78061..78097,80090..80155))' |
Exons►
|
Literature and cross-references EsilFSD02 (Esi_0201_0013)
Protein ref. | GenBank: CBN79353.1 |
---|---|
DNA ref. | GenBank: FN648378.1 (80155..74695) |
Protein sequence: EsilFSD02 (Esi_0201_0013)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|