Entry information : EsilGR01 (Esi_0019_0176 / GSR)
| Entry ID | 16967 |
|---|---|
| Creation | 2021-02-03 (Christophe Dunand) |
| Last sequence changes | 2021-02-03 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: EsilGR01 (Esi_0019_0176 / GSR)
| Name (synonym) | EsilGR01 (Esi_0019_0176 / GSR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Glutathione Reductase [Orthogroup: GR001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Ectocarpus siliculosus [TaxId: 2880 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier |
Exons►
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature and cross-references EsilGR01 (Esi_0019_0176 / GSR)
| Protein ref. | GenBank: CBN74340.1 |
|---|---|
| DNA ref. | GenBank: FN648364 (1003725..992998) |
Protein sequence: EsilGR01 (Esi_0019_0176 / GSR)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
| DNA ► Send to BLAST |
|
||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
