Entry information : PtaPrx126(PTA00079474) 
                                
                                | Entry ID | 17023 | 
|---|---|
| Creation | 2021-04-13 (Christophe Dunand) | 
| Last sequence changes | 2021-04-13 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2021-05-04 (Christophe Dunand) | 
                                    Peroxidase information: PtaPrx126(PTA00079474)
                                
                                | Name | PtaPrx126(PTA00079474) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx072]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Pinaceae Pinus | |||||||||||||||||||||||||
| Organism | Pinus taeda (loblolly pine) [TaxId: 3352 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PtaPrx126(PTA00079474)
                            
                               
                                    Protein sequence: PtaPrx126(PTA00079474)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from genomic. Incorrect prediction (start od exon 1 is missing). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||

