Entry information : PtaPrx139 (PTA00079016PTA00079016)
Entry ID | 17036 |
---|---|
Creation | 2021-05-04 (Christophe Dunand) |
Last sequence changes | 2021-05-04 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: PtaPrx139 (PTA00079016PTA00079016)
Name (synonym) | PtaPrx139 (PTA00079016PTA00079016) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: Prx340] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Pinaceae Pinus | |||||||||||||||||||||||||
Organism | Pinus taeda (loblolly pine) [TaxId: 3352 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references PtaPrx139 (PTA00079016PTA00079016)
Protein sequence: PtaPrx139 (PTA00079016PTA00079016)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Incorrect prediction (PTA00079016 contains two ORFs) |