Entry information : PbPrx21 
                                
                                | Entry ID | 1708 | 
|---|---|
| Creation | 2005-06-29 (Christophe Dunand) | 
| Last sequence changes | 2005-06-29 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2005-06-29 | 
                                    Peroxidase information: PbPrx21
                                
                                | Name | PbPrx21 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Salicaceae Populus | |||||||||||||||||||||||||
| Organism | Populus balsamifera (trichocarpa x deltoides) [TaxId: 3695 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PbPrx21
                            
                               | EST ref. | GenBank: CB239806 | 
|---|
                                    Protein sequence: PbPrx21
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | 5'and 3'are missing. Sequence from singleton. Two-month-old roots from clone 'Beaupre'. | ||||||||||||

