Entry information : NnPrx40
Entry ID | 17088 |
---|---|
Creation | 2021-06-28 (Christophe Dunand) |
Last sequence changes | 2021-06-28 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: NnPrx40
Name | NnPrx40 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: Prx004] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Nelumbonaceae Nelumbo | |||||||||||||||||||||||||
Organism | Nelumbo nucifera (sacred lotus) [TaxId: 4432 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references NnPrx40
Protein sequence: NnPrx40
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | A0A1U8A6I4_NELNU Peroxidase OS=Nelumbo nucifera OX=4432 GN=LOC104597566 PE=3 SV=1 |