Entry information : NnPrx77 
                                
                                | Entry ID | 17124 | 
|---|---|
| Creation | 2021-06-28 (Christophe Dunand) | 
| Last sequence changes | 2021-06-28 (Christophe Dunand) | 
| Sequence status | N/D | 
| Reviewer | Not yet reviewed | 
                                    Peroxidase information: NnPrx77
                                
                                | Name | NnPrx77 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx008] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Nelumbonaceae Nelumbo | |||||||||||||||||||||||||
| Organism | Nelumbo nucifera (sacred lotus) [TaxId: 4432 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references NnPrx77
                            
                               
                                    Protein sequence: NnPrx77
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | A0A1U8B3Y1_NELNU Peroxidase OS=Nelumbo nucifera OX=4432 GN=LOC104606997 PE=3 SV=1 | ||||||||||||

