Entry information : PtrtrPrx06 
                                
                                | Entry ID | 1720 | 
|---|---|
| Creation | 2007-10-01 (Christophe Dunand) | 
| Last sequence changes | 2007-10-01 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2011-01-28 (Qiang Li) | 
                                    Peroxidase information: PtrtrPrx06
                                
                                | Name | PtrtrPrx06 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx007]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Salicaceae Populus | |||||||||||||||||||||||||
| Organism | Populus tremula x Populus tremuloides [TaxId: 47664 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue types | Barks Cambium Leaves Roots Seeds | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: PtrtrPrx06
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from 9 ESTs. 5' end is missing. Strain="T89". | ||||||||||||

