Entry information : ZmPrx10(Zm00001d020808 / GRMZM5G843748 / Peroxidase17) 
                                
                                | Entry ID | 174 | 
|---|---|
| Creation | 2006-06-02 (Christophe Dunand) | 
| Last sequence changes | 2006-06-02 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2022-12-30 (Christophe Dunand) | 
                                    Peroxidase information: ZmPrx10(Zm00001d020808 / GRMZM5G843748 / Peroxidase17)
                                
                                | Name | ZmPrx10(Zm00001d020808 / GRMZM5G843748 / Peroxidase17) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx020] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Zea | ||||||||||||||||||||||||||||||||||||
| Organism | Zea mays [TaxId: 4577 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | Pericarps | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references ZmPrx10(Zm00001d020808 / GRMZM5G843748 / Peroxidase17)
                            
                               | Literature | Duvick,J.P., Maddox,J.R., Navarro Acevedo,P.A. and Simmons,C.R. Maize peroxidase genes and their use for improving plant disease resistance and stalk strength | 
|---|---|
| Protein ref. | UniProtKB: B6T750 | 
| DNA ref. | GenBank: AC206905.3 (32060..36207) [3' end] | 
| mRNA ref. | GenBank: AX546775 EU960815 | 
| Cluster/Prediction ref. | UniGene: Zm.83413 | 
                                    Protein sequence: ZmPrx10(Zm00001d020808 / GRMZM5G843748 / Peroxidase17)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 7, introns 1 and 2), 3 cDNA and 197 ESTs. Incorrect predict from Phytozome (larger sequence due to splicing error) | ||||||||||||
| Promoter► Send to BLAST Send to cis Analysis | 
 | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

