Entry information : IaquPrx08
| Entry ID | 17461 |
|---|---|
| Creation | 2022-04-23 (Christophe Dunand) |
| Last sequence changes | 2022-04-23 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: IaquPrx08
| Name | IaquPrx08 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx089]* | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Ipomoea aquatica [TaxId: 89636 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references IaquPrx08
Protein sequence: IaquPrx08
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Ipoaq_g67684.t1 partial exons 2 and 3 | ||||||||||||
