Entry information : IaquPrx64 
                                
                                | Entry ID | 17517 | 
|---|---|
| Creation | 2022-04-23 (Christophe Dunand) | 
| Last sequence changes | 2022-04-23 (Christophe Dunand) | 
| Sequence status | N/D | 
| Reviewer | Not yet reviewed | 
                                    Peroxidase information: IaquPrx64
                                
                                | Name | IaquPrx64 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx029] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Ipomoea aquatica [TaxId: 89636 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references IaquPrx64
                            
                               
                                    Protein sequence: IaquPrx64
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Ipoaq_g27633.t1 | ||||||||||||

