Entry information : NoffAPx02-1A(Nasoff90g)
| Entry ID | 17561 |
|---|---|
| Creation | 2022-04-23 (Christophe Dunand) |
| Last sequence changes | 2022-04-23 (Catherine ) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
| Last annotation changes | 2023-11-28 (Catherine ) |
Peroxidase information: NoffAPx02-1A(Nasoff90g)
| Name | NoffAPx02-1A(Nasoff90g) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2001] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Nasturtium officinale [TaxId: 65948 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references NoffAPx02-1A(Nasoff90g)
Protein sequence: NoffAPx02-1A(Nasoff90g)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Partial from NCBI genome due to scaffold border (OVAZ01000333.1 (5') and OVAZ01000090.1 (3')) | ||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
