Entry information : InAPx03 
                                
                                | Entry ID | 17573 | 
|---|---|
| Creation | 2022-04-25 (Bruno Savelli) | 
| Last sequence changes | 2022-04-25 (Bruno Savelli) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2022-05-04 (Christophe Dunand) | 
                                    Peroxidase information: InAPx03
                                
                                | Name | InAPx03 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx001]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Convolvulaceae Ipomoea | |||||||||||||||||||||||||
| Organism | Ipomoea nil [TaxId: 35883 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references InAPx03
                            
                               
                                    Protein sequence: InAPx03
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | XP_019159746.1 , XP_019159747.1, XP_019159748.1 | ||||||||||||

