Entry information : KfedPrx75(Kaladp0058s0443) 
                                
                                | Entry ID | 17668 | 
|---|---|
| Creation | 2022-05-31 (Christophe Dunand) | 
| Last sequence changes | 2022-05-31 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2022-05-31 (Christophe Dunand) | 
                                    Peroxidase information: KfedPrx75(Kaladp0058s0443)
                                
                                | Name | KfedPrx75(Kaladp0058s0443) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx019] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Kalanchoe fedtschenkoi [TaxId: 63787 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references KfedPrx75(Kaladp0058s0443)
                            
                               
                                    Protein sequence: KfedPrx75(Kaladp0058s0443)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||

