Entry information : NtPrx76-1B (Nitab4.5_0121503 / Nitab4.5_0181190)
| Entry ID | 17686 |
|---|---|
| Creation | 2022-08-08 (Christophe Dunand) |
| Last sequence changes | 2022-08-08 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: NtPrx76-1B (Nitab4.5_0121503 / Nitab4.5_0181190)
| Name (synonym) | NtPrx76-1B (Nitab4.5_0121503 / Nitab4.5_0181190) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx008] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Solanaceae Nicotiana | |||||||||||||||||||||||||
| Organism | Nicotiana tabacum [TaxId: 4097 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references NtPrx76-1B (Nitab4.5_0121503 / Nitab4.5_0181190)
Protein sequence: NtPrx76-1B (Nitab4.5_0121503 / Nitab4.5_0181190)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Complete sequence from genomic. Uncorrect prediction from SGN (No prediction , exons 1, 2, 3 and exon 4 are in 2 independant scaffold, Nitab4.5_0121503 / Nitab4.5_0181190) | ||||||||||||
