Entry information : SpPrx07 
                                
                                | Entry ID | 1770 | 
|---|---|
| Creation | 2007-09-20 (Christophe Dunand) | 
| Last sequence changes | 2007-09-20 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2011-01-28 (Qiang Li) | 
                                    Peroxidase information: SpPrx07
                                
                                | Name | SpPrx07 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx054]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Sorghum | |||||||||||||||||||||||||
| Organism | Sorghum propinquum [TaxId: 132711 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Rhizomes | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: SpPrx07
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Sequence from 4 ESTs. No overlap between 5' and 3' end but compiled based on homologies with s.bicolor sequence. | ||||||||||||

