Entry information : NtPrx68-1B (Nitab4.5_0006207g0010)
| Entry ID | 17719 |
|---|---|
| Creation | 2022-08-30 (Christophe Dunand) |
| Last sequence changes | 2022-08-30 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: NtPrx68-1B (Nitab4.5_0006207g0010)
| Name (synonym) | NtPrx68-1B (Nitab4.5_0006207g0010) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx007] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Solanaceae Nicotiana | |||||||||||||||||||||||||
| Organism | Nicotiana tabacum [TaxId: 4097 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references NtPrx68-1B (Nitab4.5_0006207g0010)
Protein sequence: NtPrx68-1B (Nitab4.5_0006207g0010)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Complete sequence from genomic. | ||||||||||||
| DNA ► Send to BLAST |
|
||||||||||||
