Entry information : NtPrx[P]06-1B (Nitab4.5_0014169g0010.1)
| Entry ID | 17730 |
|---|---|
| Creation | 2022-10-05 (Christophe Dunand) |
| Last sequence changes | 2022-10-05 (Christophe Dunand) |
| Sequence status | theoretical translation / pseudogene |
| Reviewer | Not yet reviewed |
Peroxidase information: NtPrx[P]06-1B (Nitab4.5_0014169g0010.1)
| Name (synonym) | NtPrx[P]06-1B (Nitab4.5_0014169g0010.1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx012]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Solanaceae Nicotiana | |||||||||||||||||||||||||
| Organism | Nicotiana tabacum [TaxId: 4097 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references NtPrx[P]06-1B (Nitab4.5_0014169g0010.1)
Protein sequence: NtPrx[P]06-1B (Nitab4.5_0014169g0010.1)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Pseudogene from genomic. Two stop in frame and missing part of last exon. Incorrect prediction from SGN. Also found in TN90, BX and K326 as pseudogene | ||||||||||||
