Entry information : NtPrx[P]98-1B (Nitab4.5_0000222g0240)
| Entry ID | 17732 |
|---|---|
| Creation | 2022-10-05 (Christophe Dunand) |
| Last sequence changes | 2022-10-05 (Christophe Dunand) |
| Sequence status | theoretical translation / pseudogene |
| Reviewer | Not yet reviewed |
Peroxidase information: NtPrx[P]98-1B (Nitab4.5_0000222g0240)
| Name (synonym) | NtPrx[P]98-1B (Nitab4.5_0000222g0240) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Solanaceae Nicotiana | |||||||||||||||||||||||||||||||||||||||||||||
| Organism | Nicotiana tabacum [TaxId: 4097 ] | |||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references NtPrx[P]98-1B (Nitab4.5_0000222g0240)
Protein sequence: NtPrx[P]98-1B (Nitab4.5_0000222g0240)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Pseudogene from genomic. Exons 1 and 3 are missing. Uncorrect predcition from SGN. Also found in TN90. | ||||||||||||
