Entry information : TaDiOx[P]01-2A (TraesCS4A03G0185300.1)
| Entry ID | 17788 |
|---|---|
| Creation | 2023-01-25 (Christophe Dunand) |
| Last sequence changes | 2023-01-25 (Christophe Dunand) |
| Sequence status | theoretical translation / pseudogene |
| Reviewer | Not yet reviewed |
Peroxidase information: TaDiOx[P]01-2A (TraesCS4A03G0185300.1)
| Name (synonym) | TaDiOx[P]01-2A (TraesCS4A03G0185300.1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Alpha-dioxygenase [Orthogroup: DiOx001]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references TaDiOx[P]01-2A (TraesCS4A03G0185300.1)
Protein sequence: TaDiOx[P]01-2A (TraesCS4A03G0185300.1)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Pseudogene from genomic Several frame shift and stop in frame. | ||||||||||||
