Entry information : SbPrxII03 (Sobic.003G254300.1 [2.1] / Sb03g030950 [1.4] / SbPrxIIC) 
                                
                                | Entry ID | 1783 | 
|---|---|
| Creation | 2007-10-01 (Christophe Dunand) | 
| Last sequence changes | 2007-10-01 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Messaoudi | 
| Last annotation changes | 2014-08-04 (Messaoudi) | 
                                    Peroxidase information: SbPrxII03 (Sobic.003G254300.1 [2.1] / Sb03g030950 [1.4] / SbPrxIIC)
                                
                                | Name (synonym) | SbPrxII03 (Sobic.003G254300.1 [2.1] / Sb03g030950 [1.4] / SbPrxIIC) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Atypical 2-Cysteine peroxiredoxin (type II) [Orthogroup: PrxII001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Sorghum | ||||||||||||||||||||||||||||||||||||
| Organism | Sorghum bicolor [TaxId: 4558 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | Rhizomes | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references SbPrxII03 (Sobic.003G254300.1 [2.1] / Sb03g030950 [1.4] / SbPrxIIC)
                            
                               | Literature | Cordonnier-Pratt,M.-M., Suzuki,Y., Sugano,S., Klein,R., Lim,S., Liang,C., Sun,F. and Pratt,L.H. A Sorghum EST database: anaerobic roots. | 
|---|---|
| DNA ref. | Phytozome 12: chromosome_3 (59282143..59279934) | 
| EST ref. | GenBank: CX610141 | 
| Cluster/Prediction ref. | UniGene: Sbi.6951 | 
                                    Protein sequence: SbPrxII03 (Sobic.003G254300.1 [2.1] / Sb03g030950 [1.4] / SbPrxIIC)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 3, 2 introns) and 14 ESTs. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

