Entry information : TaPrx49-2A (TraesCS1A03G0192600.1)
| Entry ID | 17876 |
|---|---|
| Creation | 2023-02-02 (Christophe Dunand) |
| Last sequence changes | 2023-02-02 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: TaPrx49-2A (TraesCS1A03G0192600.1)
| Name (synonym) | TaPrx49-2A (TraesCS1A03G0192600.1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx097] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references TaPrx49-2A (TraesCS1A03G0192600.1)
Protein sequence: TaPrx49-2A (TraesCS1A03G0192600.1)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
