Entry information : NnPrx103 (Nelnuc025006g574030) 
                                
                                | Entry ID | 17884 | 
|---|---|
| Creation | 2023-02-08 (Christophe Dunand) | 
| Last sequence changes | 2023-02-08 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
                                    Peroxidase information: NnPrx103 (Nelnuc025006g574030)
                                
                                | Name (synonym) | NnPrx103 (Nelnuc025006g574030) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx060] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Nelumbonaceae Nelumbo | |||||||||||||||||||||||||
| Organism | Nelumbo nucifera (sacred lotus) [TaxId: 4432 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references NnPrx103 (Nelnuc025006g574030)
                            
                               
                                    Protein sequence: NnPrx103 (Nelnuc025006g574030)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic | ||||||||||||

