Entry information : TaPrx42-1B (TraesCS1B03G0259900.1)
| Entry ID | 17885 |
|---|---|
| Creation | 2023-02-08 (Christophe Dunand) |
| Last sequence changes | 2023-02-08 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: TaPrx42-1B (TraesCS1B03G0259900.1)
| Name (synonym) | TaPrx42-1B (TraesCS1B03G0259900.1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx177] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references TaPrx42-1B (TraesCS1B03G0259900.1)
Protein sequence: TaPrx42-1B (TraesCS1B03G0259900.1)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
