Entry information : TaRboh09-1B(TraesCS5B03G0765400.1) 
                                
                                | Entry ID | 18349 | 
|---|---|
| Creation | 2023-03-21 (Christophe Dunand) | 
| Last sequence changes | 2023-03-21 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2023-03-21 (Christophe Dunand) | 
                                    Peroxidase information: TaRboh09-1B(TraesCS5B03G0765400.1)
                                
                                | Name | TaRboh09-1B(TraesCS5B03G0765400.1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | 
                                   |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
                                       
  | 
                                   
                                Literature and cross-references TaRboh09-1B(TraesCS5B03G0765400.1)
                            
                               
                                    Protein sequence: TaRboh09-1B(TraesCS5B03G0765400.1)
                                
                              | Sequence Properties first value : protein second value (mature protein)  | 
                                     
                                           
  | 
                                     ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan  | 
                                       
                                         
  | 
                                   ||||||||||||
| Remarks | |||||||||||||
