Entry information : TaRboh04-1B(TraesCS1B03Gxxx) 
                                
                                | Entry ID | 18378 | 
|---|---|
| Creation | 2023-03-22 (Christophe Dunand) | 
| Last sequence changes | 2023-03-22 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2023-03-22 (Christophe Dunand) | 
                                    Peroxidase information: TaRboh04-1B(TraesCS1B03Gxxx)
                                
                                | Name | TaRboh04-1B(TraesCS1B03Gxxx) | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001]* | ||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | ||||||||||||||||||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | ||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references TaRboh04-1B(TraesCS1B03Gxxx)
                            
                               
                                    Protein sequence: TaRboh04-1B(TraesCS1B03Gxxx)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | NC_057795.1 chromo 1B, 610654851..610669491 | ||||||||||||

