Entry information : NnAPx02(Nelnuc025004g0510720) 
                                
                                | Entry ID | 18751 | 
|---|---|
| Creation | 2023-05-22 (Sebastien Cabanac) | 
| Last sequence changes | 2023-05-22 (Sebastien Cabanac) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2023-05-22 (Sebastien Cabanac) | 
                                    Peroxidase information: NnAPx02(Nelnuc025004g0510720)
                                
                                | Name | NnAPx02(Nelnuc025004g0510720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2003] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Nelumbonaceae Nelumbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Nelumbo nucifera (sacred lotus) [TaxId: 4432 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references NnAPx02(Nelnuc025004g0510720)
                            
                               
                                    Protein sequence: NnAPx02(Nelnuc025004g0510720)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| Promoter► Send to BLAST Send to cis Analysis | 
 | ||||||||||||
| Terminator +► Send to BLAST Send to cis Analysis | 
 | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

