Entry information : SoPrx09 (Prxr9) 
                                
                                | Entry ID | 192 | 
|---|---|
| Creation | 2006-07-13 (Christophe Dunand) | 
| Last sequence changes | 2006-07-13 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-08-12 (Christophe Dunand) | 
                                    Peroxidase information: SoPrx09 (Prxr9)
                                
                                | Name (synonym) | SoPrx09 (Prxr9) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx033]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Amaranthaceae Spinacia | |||||||||||||||||||||||||
| Organism | Spinacia oleracea (spinach) [TaxId: 3562 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Leaves | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: SoPrx09 (Prxr9)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | 5'is missing. Leaves and four-weeks-old plants grown in short days. | ||||||||||||

