Entry information : SiAPx01 (Si037167m) 
                                
                                | Entry ID | 1993 | 
|---|---|
| Creation | 2008-06-25 (Christophe Dunand) | 
| Last sequence changes | 2011-07-03 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2011-12-15 (Qiang Li) | 
                                    Peroxidase information: SiAPx01 (Si037167m)
                                
                                | Name (synonym) | SiAPx01 (Si037167m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Setaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Setaria italica [TaxId: 4555 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | Seedlings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | Drought | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references SiAPx01 (Si037167m)
                            
                               | Literature | Zhang,J.P., Liu,T.S., Fu,J.J., Zhu,Y., Jia,J.J., Zheng,J., Zhao,Y., Zhang,Y. and Wang,G.Y. Construction and application of EST library from Setaria italica in response to dehydration stress. Genomics 90 (1), 121-131 (2007). | 
|---|---|
| DNA ref. | Phytozome 12: scaffold_9 (49456187..49453628) | 
| EST ref. | GenBank: EC612205 [Fragment] | 
                                    Protein sequence: SiAPx01 (Si037167m)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic and 1 EST. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

