Entry information : PePrx02 
                                
                                | Entry ID | 2126 | 
|---|---|
| Creation | 2007-02-14 (Christophe Dunand) | 
| Last sequence changes | 2007-02-14 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2007-09-25 (Christophe Dunand) | 
                                    Peroxidase information: PePrx02
                                
                                | Name | PePrx02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx007]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Salicaceae Populus | |||||||||||||||||||||||||
| Organism | Populus euphratica [TaxId: 75702 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue types | Leaves Roots | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: PePrx02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from 5 ESTs. 3'is missing. | ||||||||||||

