Entry information : PePrx07 
                                
                                | Entry ID | 2131 | 
|---|---|
| Creation | 2007-09-25 (Christophe Dunand) | 
| Last sequence changes | 2007-09-25 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2011-01-28 (Qiang Li) | 
                                    Peroxidase information: PePrx07
                                
                                | Name | PePrx07 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx018]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Salicaceae Populus | |||||||||||||||||||||||||
| Organism | Populus euphratica [TaxId: 75702 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Roots | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PePrx07
                            
                               | Literature | Brosche,M. et al., Gene expression in desert leaves, unpublished. | 
|---|---|
| EST ref. | GenBank: AJ775830 [5' end] | 
                                    Protein sequence: PePrx07
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from 1 EST. 3' is missing. | ||||||||||||

